Car location: Australia
Sale price: AUD $1
Photos
Technical characteristics
Data | Value |
---|---|
Seller notes | “Normal condition for year. Seats and Upholstery: Good Controls and Dash: Good Paint & Panel: Fair ... |
Read moreabout the seller notes | “Normal condition for year. Seats and Upholstery: Good Controls and Dash: Good Paint & Panel: Fair Exterior: Rear wing paint faded” |
Read lessabout the seller notes | Year |
2012 | VIN (Vehicle Identification Number) |
Get the Vehicle History Report | Kilometres |
183000 | Type of Title |
Clear (most titles) | Body Type |
Hatchback | Number of Seats |
4 | Number of Previous Owners |
2 | Number of Cylinders |
4 | Transmission |
Manual | Drive Type |
2WD | Exterior Colour |
Grey | Fuel Type |
Petrol | For Sale By |
Private Seller | Drive Side |
Right-Hand Drive | Date of 1st Registration |
20121001 | Engine Size |
1.8 L | Registration State |
NSW | Car Type |
Passenger Vehicles | Model |
i30 | Manufacturer |
Hyundai | Number of Doors |
4 | Interior Colour |
Black | Engine |
1.8L 4-Cylinder | |
source | https://www.ebay.com.au/itm/115938297133 |
Description
2012 Hyundai i30 Active GD Manual Hatchback2012 Hyundai i30 Active GD Manual Hatchback
Rate this post
3 of 5 based on 7273 votesComments